Peak Residence Price List
Here are the unit sizes and price list for Peak Residences Condo.
Last Updated: 29th June 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 528 - 560 sqft | $1,248,400 - $1,709,400 | 15 |
2 Bedroom | 776 - 808 sqft | $1,823,600 - $2,359,900 | 25 |
2 Bedroom + Study | 829 sqft | $1,948,200 - $2,305,500 | 15 |
3 Bedreoom | 1,088 sqft | Fully Sold | 5 |
3 Bedrooms + Study | 1,066 - 1,088 sqft | $2,747,800 - $3,170,500 | 20 |
4 Bedroom + Study | 1,389 sqft | $3,264,200 - $4,032,500 | 10 |
Total | 90 |
Contact Us
Peak Residence
Proudly Developed By: