Peak Residence Price List
Here are the unit sizes and price list for Peak Residences Condo.
Last Updated: 21st March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 528 sqft | 560 sqft | $1,486,800 | $1,528,600 | 2 | 15 |
2 Bedroom | 776 sqft | 808 sqft | $1,914,100 | $2,121,700 | 3 | 25 |
2 Bedroom + Study | 829 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 15 |
3 Bedroom | 1,088 sqft | 1,088 sqft | Fully Sold | Fully Sold | 0 | 5 |
3 Bedroom + Study | 1,066 sqft | 1,088 sqft | $2,878,800 | $2,878,800 | 1 | 20 |
4 Bedroom + Study | 1,389 sqft | 1,389 sqft | $3,682,900 | $3,869,600 | 3 | 10 |
Total | 9 | 90 |
Contact Us
Peak Residence
Proudly Developed By: