Peak Residence Price
Here are the unit sizes and price list for Peak Residences Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 528 sqft | 560 sqft | Fully Sold | Fully Sold | 0 | 15 |
2 Bedroom | 776 sqft | 808 sqft | Fully Sold | Fully Sold | 0 | 25 |
2 Bedroom + Study | 829 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 15 |
3 Bedroom | 1,088 sqft | 1,088 sqft | Fully Sold | Fully Sold | 0 | 5 |
3 Bedroom + Study | 1,066 sqft | 1,088 sqft | Fully Sold | Fully Sold | 0 | 20 |
4 Bedroom + Study | 1,389 sqft | 1,389 sqft | Fully Sold | Fully Sold | 0 | 10 |
Total | 0 | 90 |
Peak Residence
Proudly Developed By: