Click Here for Enlarged Peak Residence Siteplan
Peak Residence Project Info
Project Name: | Peak Residence |
---|---|
District: | 11 |
Developer: | TSRC Novena Pte. Ltd. |
Address: | 333 - 337 Thomson Road |
Tenure: | Freehold |
Site Area: | 5,330.6 sqm / 57,378.58 sqft |
Type of Development: | Private Development |
No. Of Units: | 90 residential units |
No. of Blocks/Storeys: | 3 Blocks of 5-Storey Residential Apartments with Basement Carpark, Swimming Pool & Communal Facilities |
No. Of Carparks: | 90 Car Park Lots, 3 Accessible Lots |
Plot Ratio: | 1.4 |
Architect: | AGA Architects Pte. Ltd. |
Landscape Consultant: | Sitetectonix Pte. Ltd. |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | Elead Associates Pte. Ltd. |
Quantity Surveyor: | AECOM (S) Pte. Ltd. |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | Leisure Garden, Courtyard Area, Reflecting Pool, 33m Sky Lap Pool, Kids' Pool, Kids' Play Area, Lounger Deck, Jacuzzi Pool, Sky Clubhouse, Gymnasium, |
Developer Licence: | C1311 |
Project Account No.: | UOB Ltd for Project A/C No. 451-309-214-2 of TSRC Novena Pte. Ltd. |
Expected Date of TOP: | 7-Feb-25 |
Expected Date of Legal Completion: | 7-Feb-28 |
Peak Residences Condo Location Map
Luxurious Interior at Peak Residence Condo
Contact Us
Peak Residence
Proudly Developed By: